Long Island Summer Bowling Tour!
|
Great SCOTT! Cleveland FINALLY figures out how to beat NY! A2Z Finishes One Helluva Ride! |
Centereach NY -
The LISBT finished its run at centereach lanes this past friday night, august 31. 4 new champions were crowned as a field of 55 bowlers hit the lanes.
Junior scratch division: for the second straight week on the LISBT, the junior scratch division turned into a one man wrecking crew in the qualifying round. tom coraci, mastic, last week at Port Jeff and this week at centereach. joe zullo jr., floral park, dominated the 4 game qualifier with a 935. his closest competitor, scott schultz, huntington, finished second with an 802. schultz's effort however should be noted. the young man rolled a 132 in game 1 and found himself in 10th place. however, he rolled a 670 series in the back 3, highlighted by a 266 in game 2 that put him right back in the thick of things and placed him in fourth after 2. third spot came down to mike wodzinski, east meadow, and 3 time champion coraci. 3rd after 3 games, coraci unexpectedly bowled a 150 in game 4. however, wodzinski, 4th after 3 and trailing coraci by 18 pins, didn't exactly walk home free into the finals. the east meadow native struggled to a 170 and just barely edged out coraci by two pins, 745-743. for wodzinski however, he almost relived the nightmare he went through in Port Jeff earlier in the summer. it was there that wodzinski, in a very comfortable position after game 3, self destructed in game 4 and it cost him any shot at the title that night.
in the semi final game vs. schultz, schultz would continue to take care of business while wodzinski continued to struggle. schultz took the hammer to wodzinski and defeated him 232-179. it left wodzinski disappointed. "Do I get any award for finishing 3rd three times?" a dejected wodzinski said referring to his 3-3rd place finishes on the Long Island summer Bowling tour. Wodzinski on the other hand was thankful that he was "going home with at least something. i guess that's ok isn't it?" he said as he smiled.
joe zullo jr has been here before. 3 times to be exact. he finished second at county line on july 13 and second last week at port jeff. in qualifying, the talented left hander averaged 233.75, demolishing the field. in the 3rd game, he threw strikes on his first 7 shots en route to a 279. all the pieces were in place for him to win his first title. everything he needed going for him he had. however, nobody told scott schultz the game plan.
In the championship game, schultz kept himself out of trouble by throwing quality shots and converting his spares. for zullo jr, things were different. zullo struggled from the outset, missing spares and leaving wide splits, and lost to schultz, 205-141.
Adult Scratch Division: The field may have been small, however the competition was thisclose for advancing to the final round. with only two bowlers advancing to the finals, 22 pins would separate seeds one through 5. in fact, 8 pins would separate first from third and 2 pins would be the difference of advancing. Jim Papazissimos, Rochester NY, would find himself at the top spot with an 808 for four games. papazissimos, the only bowler to be plus in game 4, jumped from 5th after 3 into the top spot by rolling a 216 in the final game. in second place, gayle archacki, cleveland OH, went from fourth after game 3 to second with a 195 in the final game, was at 802. just missing by 2 pins would be lawrence fleischman, coram at 800 and 9 pins off the pace would be jim bohleber, miller place at 793.
for the first time in its brief history, two out of state bowlers would bowl for the championship in an a2Z tournament. and for the first time in its brief history, a female competitor would win the adult scratch division. gayle archacki. archacki easily defeated papazissimos 210-147 to win the title.
Adult handicap division: like father like son. although Joe Zullo sr, floral park, did not separate himself from the pack of adult handicap bowlers like his son did, he did however lead from start to finish in qualifying. opening up with a 269 scratch, zullo sr. added games of 226, 234 and 199 that powered his way to a 918 scratch and a 1002 w/hdcp. zullo sr would need every pin as paul oliva, brooklyn, was only 9 pins off the pace with a 992 w/hdcp. rounding out the top 5 who advanced were frank collins, centereach, 986, nicole lyle, sound beach, 938 and rich berezein, selden also with a 938. finishing 4 pins back was benny wong, port jeff station at 934.
in the brackets elimination round, oliva defeated berezein, 240-233 w/hdcp and lyle defeated collins, 216-194 w/hdcp.
in the semi final match, lyle would bowl her highest game of the night, 201 scratch, that would prove to be too much for oliva. although oliva rolled a 200 scratch (229 w/hdcp) , it was lyle's 253 w/hdcp that would put her into the championship game vs. zullo sr.
getting a number 1 seed in a tournament where byes are given, can be a distraction. On the LISBT, where 5 bowlers advance to the finals, the number 1 seed, while guaranteed a spot in the championship match, does have to wait approximately 1 hour before being called upon to bowl. several times this summer, the #1 seed has not been able to sustain the momentum they gathered during qualifying. this past friday would be no different. zullo sr, who was locked in during qualifying settled for a 199 scratch (220 w/hdcp) in the championship game. however, lyle on the other hand was on a roll. she finished with a 201 scratch and with handicap, it gave her a 253. for zullo sr, all was not lost. ZulIo, reflecting about the LISBT "I believe that you accomplished what you started out to do. I spent a number of enjoyable Fridays with my son (even though I was not allowed to watch him bowl) at your tournaments. I know that my son's experience during these tournaments can only help him in future competitions."
Junior hdcp division: Bryan solomon, east meadow, led all bowlers with a 1002 w/hdcp series after 4 games. in second, chris jove, port jeff station was at 979. the 3 remaining bowlers who advanced to the final round were tommi may mcnally, northport, 974, adam solomon, east meadow, 946 and matthew rabin, centereach at 943. failing to make the cut two pins back was august 17 champion at sayville, matt sulzer, bohemia at 941.
in the brackets elimination round mcnally defeated solomon 260-258 w/hdcp while jove took care of rabin 234-216 w/hdcp.
in the semifinal round, mcnally put early pressure on jove as she converted spares in frames 2 and 3. it wasn't until the late frames did jove put mcnally away for good. jove finished with a flurry of strikes that made things too difficult for mcnally and he won the match going away, 266-224 w/hdcp. mcnally however was not discouraged. the 7th grader plans to "continue to improve and hope to be able to bowl for the northport HS varsity Girls team in the future". when asked by tournament co-director Ken Zagorski about being able to compete at a HS level and maintain grades at the same time, mcnally responded very confidently that "My grades come first. I have a ways to go in bowling. but this is fun and it is something i want to do".
in the championship game that featured jove and solomon, jove showed signs early he was wearing down. through the first 7 frames, he was unable to throw a strike. in fact, solomon, pretty much had things under control despite the fact that he left an untimely 6-7split in frame 7 that he failed to convert even 1 pin on the spare. for the most part, solomon kept out of trouble and cruised to a 273-221 victory giving him his first ever title on the LISBT.
great job by all bowlers who competed!
A total of 55 entries participated in the event. Next on tap? somewhere very soon. perhaps by late september or early october!
Thanx for all the support.
| Keglers
Korner...........
A2Z Bowling will continue on in the winter. First stop will be announced soon. Keep accessing this web site. All bowlers who we have email addresses for will get notified..... Benny Wong bowled in ALL 13 events this summer. WOW!..... :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Final Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | GB | G1 | G2 | G3 | G4 | Scr | Tot | +/- | Front3 | Back3 | Ave | AveH | HG | HGH |
| JOE ZULLO SR. | FLORAL PARK | Adult Hdcp | 206 | 21 | 4 | 269 | 226 | 234 | 189 | 918 | 1002 | 202 | 729 | 649 | 229.50 | 250.50 | 269 | 290 |
| PAUL OLIVA | BROOKLYN | Adult Hdcp | 197 | 29 | 4 | 212 | 195 | 245 | 224 | 876 | 992 | 192 | 652 | 664 | 219.00 | 248.00 | 245 | 274 |
| FRANK COLLINS | CENTEREACH | Adult Hdcp | 197 | 29 | 4 | 208 | 222 | 223 | 217 | 870 | 986 | 186 | 653 | 662 | 217.50 | 246.50 | 223 | 252 |
| NICOLE LYLE | SOUND BEACH | Adult Hdcp | 172 | 52 | 4 | 186 | 179 | 178 | 187 | 730 | 938 | 138 | 543 | 544 | 182.50 | 234.50 | 187 | 239 |
| RICH BEREZEIN | SELDEN | Adult Hdcp | 170 | 54 | 4 | 174 | 179 | 183 | 186 | 722 | 938 | 138 | 536 | 548 | 180.50 | 234.50 | 186 | 240 |
| BENNY WONG | PORT JEFF STATION | Adult Hdcp | 161 | 62 | 4 | 144 | 223 | 172 | 147 | 686 | 934 | 134 | 539 | 542 | 171.50 | 233.50 | 223 | 285 |
| LORRAINE MICHAUD | PORT JEFF STATION | Adult Hdcp | 163 | 60 | 4 | 170 | 206 | 157 | 150 | 683 | 923 | 123 | 533 | 513 | 170.75 | 230.75 | 206 | 266 |
| KATHY GENOVA | FRANKLIN SQUARE | Adult Hdcp | 165 | 58 | 4 | 160 | 204 | 153 | 159 | 676 | 908 | 108 | 517 | 516 | 169.00 | 227.00 | 204 | 262 |
| VITO GENOVA | FRANKLIN SQUARE | Adult Hdcp | 191 | 35 | 4 | 160 | 199 | 194 | 208 | 761 | 901 | 101 | 553 | 601 | 190.25 | 225.25 | 208 | 243 |
| JACKIE PASQUINI | RONKONKOMA | Adult Hdcp | 174 | 50 | 4 | 164 | 185 | 151 | 189 | 689 | 889 | 89 | 500 | 525 | 172.25 | 222.25 | 189 | 239 |
| JOHN KELLY | PORT JEFF STATION | Adult Hdcp | 207 | 20 | 4 | 217 | 138 | 237 | 140 | 732 | 812 | 12 | 592 | 515 | 183.00 | 203.00 | 237 | 257 |
| TOM TRIPP | ROCKY POINT | Adult Hdcp | 183 | 42 | 4 | 144 | 192 | 136 | 149 | 621 | 789 | -11 | 472 | 477 | 155.25 | 197.25 | 192 | 234 |
| BOB MICHAUD | PORT JEFF STATION | Adult Hdcp | 196 | 30 | 4 | 170 | 160 | 190 | 123 | 643 | 763 | -37 | 520 | 473 | 160.75 | 190.75 | 190 | 220 |
| PATRICK ALGERIO | EAST NORTHPORT | Adult Hdcp | 185 | 40 | 4 | 193 | 144 | 135 | 130 | 602 | 762 | -38 | 472 | 409 | 150.50 | 190.50 | 193 | 233 |
| BRIAN DARCY | SETAUKET | Adult Hdcp | 177 | 47 | 3 | 141 | 159 | 148 | 0 | 448 | 589 | -11 | 448 | 307 | 149.33 | 196.33 | 159 | 206 |
| STEVE KELLY | ISLIP | Adult Hdcp | 198 | 28 | 2 | 176 | 128 | 0 | 0 | 304 | 360 | -40 | 304 | 128 | 152.00 | 180.00 | 176 | 204 |
| Field | 61 | 10961 | 13486 | 179.69 | 221.08 | |||||||||||||
| JIM PAPAZISSIMOS | ROCHESTER | Adult Scratch | 211 | 0 | 4 | 178 | 226 | 188 | 216 | 808 | 808 | 8 | 592 | 630 | 202.00 | 202.00 | 226 | 226 |
| GAYLE ARCHACKI | CLEVELAND | Adult Scratch | 218 | 0 | 4 | 257 | 180 | 170 | 195 | 802 | 802 | 2 | 607 | 545 | 200.50 | 200.50 | 257 | 257 |
| LAWRENCE FLEISCHMAN | CORAM | Adult Scratch | 208 | 0 | 4 | 212 | 204 | 204 | 180 | 800 | 800 | 0 | 620 | 588 | 200.00 | 200.00 | 212 | 212 |
| JIM BOHLEBER | MILLER PLACE | Adult Scratch | 215 | 0 | 4 | 205 | 199 | 205 | 184 | 793 | 793 | -7 | 609 | 588 | 198.25 | 198.25 | 205 | 205 |
| ED LYONS | CENTEREACH | Adult Scratch | 229 | 0 | 4 | 232 | 183 | 193 | 178 | 786 | 786 | -14 | 608 | 554 | 196.50 | 196.50 | 232 | 232 |
| JASON ALEXANDEZ | MASTIC BEACH | Adult Scratch | 200 | 0 | 4 | 161 | 206 | 202 | 157 | 726 | 726 | -74 | 569 | 565 | 181.50 | 181.50 | 206 | 206 |
| Field | 24 | 4715 | 4715 | 196.46 | 196.46 | |||||||||||||
| BRYAN SOLOMON | EAST MEADOW | YABA Hdcp | 138 | 82 | 4 | 184 | 178 | 169 | 143 | 674 | 1002 | 202 | 531 | 490 | 168.50 | 250.50 | 184 | 266 |
| CHRIS JOVE | PORT JEFF STATION | YABA Hdcp | 170 | 54 | 4 | 180 | 180 | 172 | 231 | 763 | 979 | 179 | 532 | 583 | 190.75 | 244.75 | 231 | 285 |
| TOMMI MAY MCNALLY | NORTHPORT | YABA Hdcp | 102 | 115 | 4 | 106 | 165 | 127 | 116 | 514 | 974 | 174 | 398 | 408 | 128.50 | 243.50 | 165 | 280 |
| ADAM SOLOMON | EAST MEADOW | YABA Hdcp | 117 | 101 | 4 | 144 | 134 | 139 | 125 | 542 | 946 | 146 | 417 | 398 | 135.50 | 236.50 | 144 | 245 |
| MATTHEW RABIN | CORAM | YABA Hdcp | 151 | 71 | 4 | 160 | 167 | 184 | 148 | 659 | 943 | 143 | 511 | 499 | 164.75 | 235.75 | 184 | 255 |
| MATT SULZER | BOHEMIA | YABA Hdcp | 171 | 53 | 4 | 229 | 149 | 173 | 178 | 729 | 941 | 141 | 551 | 500 | 182.25 | 235.25 | 229 | 282 |
| KEVIN KEARNEY | CORAM | YABA Hdcp | 170 | 54 | 4 | 223 | 165 | 167 | 162 | 717 | 933 | 133 | 555 | 494 | 179.25 | 233.25 | 223 | 277 |
| KEVIN BROCHHAUSEN | EASTPORT | YABA Hdcp | 174 | 50 | 4 | 173 | 145 | 160 | 230 | 708 | 908 | 108 | 478 | 535 | 177.00 | 227.00 | 230 | 280 |
| AMY BOHLEBER | MILLER PLACE | YABA Hdcp | 179 | 45 | 4 | 185 | 173 | 197 | 173 | 728 | 908 | 108 | 555 | 543 | 182.00 | 227.00 | 197 | 242 |
| KYLE DEROSA | MOUNT SINAI | YABA Hdcp | 148 | 73 | 4 | 147 | 117 | 174 | 172 | 610 | 902 | 102 | 438 | 463 | 152.50 | 225.50 | 174 | 247 |
| MIKE CIAVARELLA | FARMINGVILLE | YABA Hdcp | 155 | 67 | 4 | 145 | 149 | 199 | 137 | 630 | 898 | 98 | 493 | 485 | 157.50 | 224.50 | 199 | 266 |
| RONALD GOCINSKI | CORAM | YABA Hdcp | 170 | 54 | 4 | 191 | 172 | 150 | 165 | 678 | 894 | 94 | 513 | 487 | 169.50 | 223.50 | 191 | 245 |
| LAUREN SWANSON | BALDWIN | YABA Hdcp | 166 | 57 | 4 | 159 | 157 | 192 | 145 | 653 | 881 | 81 | 508 | 494 | 163.25 | 220.25 | 192 | 249 |
| STEVEN CIAVARELLA | FARMINGVILLE | YABA Hdcp | 146 | 75 | 4 | 167 | 148 | 117 | 131 | 563 | 863 | 63 | 432 | 396 | 140.75 | 215.75 | 167 | 242 |
| ERIN CONNOLLY | YAPHANK | YABA Hdcp | 78 | 136 | 4 | 64 | 60 | 99 | 93 | 316 | 860 | 60 | 223 | 252 | 79.00 | 215.00 | 99 | 235 |
| LOUIS DALESSIO | SOUND BEACH | YABA Hdcp | 180 | 45 | 4 | 152 | 219 | 116 | 189 | 676 | 856 | 56 | 487 | 524 | 169.00 | 214.00 | 219 | 264 |
| NOEL OCASIO | PATCHOGUE | YABA Hdcp | 178 | 46 | 4 | 176 | 174 | 145 | 175 | 670 | 854 | 54 | 495 | 494 | 167.50 | 213.50 | 176 | 222 |
| TARA MAZAR | EAST NORTHPORT | YABA Hdcp | 182 | 43 | 4 | 146 | 190 | 160 | 184 | 680 | 852 | 52 | 496 | 534 | 170.00 | 213.00 | 190 | 233 |
| JAMES PASTOR | PORT JEFF STATION | YABA Hdcp | 175 | 49 | 4 | 192 | 127 | 175 | 149 | 643 | 839 | 39 | 494 | 451 | 160.75 | 209.75 | 192 | 241 |
| CHERYL DRUSIN | HOLBROOK | YABA Hdcp | 171 | 53 | 4 | 138 | 157 | 168 | 158 | 621 | 833 | 33 | 463 | 483 | 155.25 | 208.25 | 168 | 221 |
| JON SWANSON | BALDWIN | YABA Hdcp | 162 | 61 | 4 | 145 | 158 | 126 | 160 | 589 | 833 | 33 | 429 | 444 | 147.25 | 208.25 | 160 | 221 |
| MELISSA RABIN | CORAM | YABA Hdcp | 132 | 88 | 4 | 118 | 108 | 124 | 106 | 456 | 808 | 8 | 350 | 338 | 114.00 | 202.00 | 124 | 212 |
| Field | 88 | 13819 | 19707 | 157.03 | 223.94 | |||||||||||||
| JOE ZULLO JR. | FLORAL PARK | YABA Scratch | 201 | 0 | 4 | 233 | 211 | 279 | 212 | 935 | 935 | 135 | 723 | 702 | 233.75 | 233.75 | 279 | 279 |
| SCOTT SCHULTZ | HUNTINGTON | YABA Scratch | 215 | 0 | 4 | 132 | 266 | 198 | 206 | 802 | 802 | 2 | 596 | 670 | 200.50 | 200.50 | 266 | 266 |
| MIKE WODZINSKI | EAST MEADOW | YABA Scratch | 208 | 0 | 4 | 188 | 216 | 171 | 170 | 745 | 745 | -55 | 575 | 557 | 186.25 | 186.25 | 216 | 216 |
| TOM CORACI | MASTIC | YABA Scratch | 205 | 0 | 4 | 235 | 175 | 183 | 150 | 743 | 743 | -57 | 593 | 508 | 185.75 | 185.75 | 235 | 235 |
| WILLIAM GOCINSKI | CORAM | YABA Scratch | 182 | 0 | 4 | 163 | 196 | 198 | 148 | 705 | 705 | -95 | 557 | 542 | 176.25 | 176.25 | 198 | 198 |
| THERESA CASTELLANO | CENTREACH | YABA Scratch | 174 | 0 | 4 | 159 | 192 | 210 | 110 | 671 | 671 | -129 | 561 | 512 | 167.75 | 167.75 | 210 | 210 |
| AJ FRAGOLA | E. PATCHOGUE | YABA Scratch | 193 | 0 | 4 | 216 | 151 | 137 | 158 | 662 | 662 | -138 | 504 | 446 | 165.50 | 165.50 | 216 | 216 |
| STEVE T. NOVAK | OCEANSIDE | YABA Scratch | 212 | 0 | 4 | 130 | 179 | 151 | 176 | 636 | 636 | -164 | 460 | 506 | 159.00 | 159.00 | 179 | 179 |
| ANTHONY DE SARO | PORT JEFF STATION | YABA Scratch | 191 | 0 | 4 | 141 | 113 | 192 | 177 | 623 | 623 | -177 | 446 | 482 | 155.75 | 155.75 | 192 | 192 |
| JACK CASTELLANO | CENTEREACH | YABA Scratch | 184 | 0 | 4 | 137 | 199 | 168 | 115 | 619 | 619 | -181 | 504 | 482 | 154.75 | 154.75 | 199 | 199 |
| PAT COOLEY | EAST ISLIP | YABA Scratch | 200 | 0 | 4 | 144 | 135 | 162 | 155 | 596 | 596 | -204 | 441 | 452 | 149.00 | 149.00 | 162 | 162 |
| Field | 44 | 7737 | 7737 | 175.84 | 175.84 |
Payout
| Division | Bowler | Type | Amount | |
| Adult Handicap | Nicole Lyle | 1st | $$$ Amount $$$ | 125.00 |
| Joe Zullo Sr | 2nd | 80.00 | ||
| Paul Oliva | 3rd | 60.00 | ||
| Frank Collins | 4th | 45.00 | ||
| Rich Berezein | 5th | 35.00 | ||
| High Game | Joe Zullo Sr. | 290 | 8.00 | |
| Brackets | 240.00 | |||
| Adult Scratch | Gayle Archacki | 1st | 100.00 | |
| Jim Papazissimos | 2nd | 50.00 | ||
| High Game | Gayle Archacki | 257 | 3.00 | |
| Junior Handicap | Bryan Solomon | 1st | $$$ Scholarship $$$ | 125.00 |
| Chris Jove | 2nd | 90.00 | ||
| Tommi May McNally | 3rd | 70.00 | ||
| Adam Solomon | 4th | 50.00 | ||
| Matt Rabin | 5th | 30.00 | ||
| High Game | Chris Jove | 285 | 11.00 | |
| Junior Scratch | Scott Schultz | 1st | 100.00 | |
| Joe Zullo Jr | 2nd | 50.00 | ||
| Mike Wodzinski | 3rd | 30.00 | ||
| High Game | Joe Zullo Jr | 279 | 5.50 | |
| Paid Out | 1307.50 |