Results from June 8, 2001 Coram Lanes

Skip right to Standings and Payouts! (click)

 FORESTO steals show at first ever

LISBT!

Jr Bowler throws gem in qualifying round

Jr. bowler NEIL FORESTO, Commack, NY shot a 300 game in the first ever Long Island Summer Bowling Tour event held at Coram Lanes, Long Island, NY. Foresto rolled the gem in game 3 of the qualifying round. It will go down in the record books of lISBT as the first ever 300! 

In addition FORESTO , defeated AJ FRAGOLA, Patchogue, NY, 226-184 in the finals in the Jr. scratch division to win the event.

In the Jr. Handcap Division: TYLER ANSELMO, Sound Beach, NY defeated CHRIS KEISER, Northport NY, 245-208 to earn his crown as well.

In the Adults Scratch Divisions JUSTIN WARHOL, Sound Beach, NY defeated JASON GRELLER, Wading River, NY 226-213 and VIVIAN DELUCA, Farmingdale,NY, defeated JOSEPH NUZZI, Farmingdale, NY 267-229 in the Adult handicap divison to take home the Gold as well!

A total of 34 entries bowled, 19 adults and 15 Yaba members. It was a good start for the first time event.

The tournament ran VERY smoothly, but did experience some rough edges that will need to be smoothed out. In addition, to promote MORE bowlers to participate, a change in format MAY be in the works. However, all things being equal, the tournament ran very smooth.

Congrats to ALL the champions and to the competitors as well!

Next stop is at NORTH LEVITTOWN, Long Island next Friday at 8:30 pm.

Hope to see you all there!

 

Congratulations to Champions:

Vivian Deluca!

Justin Warhol!

Tyler Anselmo!

Neil Foresto!

 

NEIL FORESTO 300!

Standings

Bowler City Div Entave Hdcp G1 G2 G3 G4 Scratch Totwood OvrUnd Ave Aveh HGS HGH
VIVIAN DELUCA FARMINGDALE AH - Adult Hdcp 152 70 208 168 197 191 764 1044 244 191.00 261.00 208 278
JOSEPH NUZZI FARMINGDALE   190 36 162 211 224 215 812 956 156 203.00 239.00 224 260
VINCENT  ZAMBITO SHIRLEY   176 48 195 180 167 199 741 933 133 185.25 233.25 199 247
BENNY WONG PORT JEFFERSON STA   161 62 177 158 169 169 673 921 121 168.25 230.25 177 239
EVA FRAGOLA E. PATCHOGUE   168 55 166 157 195 182 700 920 120 175.00 230.00 195 250
BRIAN DARCY SETAUKET   185 40 223 181 180 166 750 910 110 187.50 227.50 223 263
JOHN F. SCARPULLA SMITHTOWN   210 18 203 238 196 159 796 868 68 199.00 217.00 238 256
WILLIE LEMANSKI E. NORTHORT   198 28 181 220 196 149 746 858 58 186.50 214.50 220 248
TONY TETO CORAM   190 36 204 189 122 195 710 854 54 177.50 213.50 204 240
ROBERT  E. BREEST FLANDERS   195 31 176 182 193 161 712 836 36 178.00 209.00 193 224
STEVE KUEHNE FARMINGVILLE   192 34 198 149 169 155 671 807 7 167.75 201.75 198 232
JIM LUKE MILLER PLACE   155 67 128 98 139 119 484 752 -48 121.00 188.00 139 206
                               
JUSTIN WARHOL SOUND BEACH AS - Adult Scratch 223 0 204 218 278 210 910 910 110 227.50 227.50 278 278
JASON GRELLER WADING RIVER   203 0 236 197 184 179 796 796 -4 199.00 199.00 236 236
MATT CABBLE MILLER PLACE   218 0 164 196 174 215 749 749 -51 187.25 187.25 215 215
RICH WAGNER EST ISLIP   219 0 213 192 163 167 735 735 -65 183.75 183.75 213 213
STACEY BOKINA PECONIC   210 0 162 172 198 198 730 730 -70 182.50 182.50 198 198
JUSTIN GRIECO EAST QUOGUE   200 0 186 176 137 166 665 665 -135 166.25 166.25 186 186
DON WICKMAN SELDEN   210 0 151 161 182 147 641 641 -159 160.25 160.25 182 182
                               
CHRIS KEISER NORTHPORT YH - YABA Hdcp 148 73 190 234 184 173 781 1073 273 195.25 268.25 234 307
TYLER ANSELMO SOUND BEACH   142 79 113 133 168 189 603 919 119 150.75 229.75 189 268
MELISSA RABIN CORAM   131 89 157 130 145 125 557 913 113 139.25 228.25 157 246
KEVIN KEARNEY CORAM   171 53 166 209 176 133 684 896 96 171.00 224.00 209 262
MATTHEW RABIN CORAM   150 72 121 165 145 174 605 893 93 151.25 223.25 174 246
                               
NEIL FORESTO COMMACK YS - YABA Scratch 210 0 201 161 300 243 905 905 105 226.25 226.25 300 300
ANDREW S. FRAGOLA E. PATCHOGUE   193 0 227 222 216 235 900 900 100 225.00 225.00 235 235
BRYAN MCKENNA NORTHPORT   205 0 215 168 214 225 822 822 22 205.50 205.50 225 225
BRYAN LEMANSKI E. NORTHPORT   206 0 225 238 168 183 814 814 14 203.50 203.50 238 238
ROB PELLEGRINO N.MASSAPEQUA   212 0 204 159 203 184 750 750 -50 187.50 187.50 204 204
SCOTT SCHULTZ HUNTINGTON STATION   200 0 140 223 217 169 749 749 -51 187.25 187.25 223 223
ALEX CAVAGNARO N. MASSAPEQUA   215 0 225 171 192 136 724 724 -76 181.00 181.00 225 225
CYNTHIA ZAGORSKI E. PATCHOGUE   192 0 205 142 159 197 703 703 -97 175.75 175.75 205 205
ERIC MODAVIS SOUND BEACH   180 0 200 148 203 148 699 699 -101 174.75 174.75 203 203
KEVIN BANDROWSKI SPEONK   186 0 178 150 139 144 611 611 -189 152.75 152.75 178 178

PAYOUTS

Division Bowler   Amount
Yaba Scratch Neil Foresto 1st place 90.00
  AJ Fragola 2nd place 50.00
  Neil Foresto HG 8.00
       
Yaba Hdcp Tyler Anselmo 1st place 58.00
  Chris Keiser 2nd place 34.00
  Chris Keiser HG 5.50
       
Adult Scratch Justin Warhol 1st place 97.00
  Jason Greller 2nd place 54.00
  Justin Warhol HG 8.50
       
Adult Hdcp Vivian Deluca 1st place 159.00
  Joe Nuzzi 2nd place 90.00
  Vincent Zambito 3rd place 50.00
  Vivian Deluca HG 9.50
       
Pots and Brackets     272.00
       
PAID OUT     985.50