Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Boys Regular Season 2009-10 Final Standings

======================================================

Missing Matches: None

 ======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standings                                  
Monday, February 01, 2010                                  
7:35 PM                                  
Section XI Boys                                  
Lg 1                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePer Max
EAST ISLIP 423.0 42 41.0 1.0 46405 1301 3639 15 17 4 2 1 4 7 1104.88 220.98 423.0
LINDENHURST 342.0 42 30.0 12.0 42193 1160 3380 18 5 0 3 3 0 2 1004.60 200.92 342.0
DEER PARK 292.0 42 27.0 15.0 40665 1184 3139 13 3 0 3 3 0 0 968.21 193.64 292.0
WEST ISLIP 220.5 42 17.0 25.0 36123 1021 2842 1 0 0 0 0 0 0 860.07 172.01 220.5
NORTH BABYLON 204.0 42 11.0 31.0 35844 954 2783 0 0 0 0 0 0 0 853.43 170.69 204.0
BAY SHORE 142.5 42 7.0 35.0 34623 926 2684 0 0 0 0 0 0 0 824.36 164.87 142.5
WEST BABYLON 128.0 42 30.0 12.0 41016 1110 3139 14 1 0 3 1 0 0 976.57 195.31 128.0
COPIAGUE 96.0 42 5.0 37.0 32584 876 2453 0 0 0 0 0 0 0 775.81 155.16 96.0
Lg 2                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePer Max
MIDDLE COUNTRY 250.5 36 23.0 13.0 36025 1197 3331 17 1 0 2 2 0 1 1000.69 200.14 250.5
SMITHTOWN 235.0 36 22.0 14.0 35680 1136 3234 15 3 0 2 1 2 0 991.11 198.22 235.0
SACHEM NORTH 230.0 36 22.0 14.0 36223 1125 3240 20 1 0 1 1 2 0 1006.19 201.24 230.0
COMMACK 225.0 36 21.0 15.0 35292 1210 3173 9 2 1 2 1 0 0 980.33 196.07 225.0
HAUPPAUGE 191.0 36 18.0 18.0 34682 1110 3033 11 1 0 2 0 0 0 963.39 192.68 191.0
NORTHPORT 179.5 36 15.0 21.0 34090 1095 3092 9 0 0 2 0 0 0 946.94 189.39 179.5
WALT WHITMAN 75.0 36 5.0 31.0 29929 981 2700 0 0 0 0 0 0 0 831.36 166.27 75.0
Lg 3                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePer Max
SACHEM EAST 290.5 36 28.0 8.0 38082 1162 3343 21 9 0 0 4 4 2 1057.83 211.57 290.5
LONGWOOD 243.5 36 23.0 13.0 35685 1114 3287 13 3 0 0 3 1 0 991.25 198.25 243.5
RIVERHEAD 240.5 36 24.0 12.0 35561 1113 3224 13 1 0 3 0 1 0 987.81 197.56 240.5
PATCHOGUE-MEDFORD 218.5 36 20.0 16.0 34351 1228 3304 11 0 1 0 0 0 1 954.19 190.84 218.5
CONNETQUOT 165.0 36 14.0 22.0 33909 1066 3017 7 0 0 2 0 0 0 941.92 188.38 165.0
WILLIAM FLOYD 135.0 36 12.0 24.0 33525 1046 2959 4 0 0 0 0 0 0 931.25 186.25 135.0
WARD MELVILLE 93.0 36 5.0 31.0 32394 1100 3063 1 1 0 1 0 0 0 899.83 179.97 93.0
Lg 4                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePer Max
ISLIP 389.5 42 37.0 5.0 41318 1143 3145 11 3 0 4 2 0 0 983.76 196.75 389.5
COMSEWOGUE 358.5 42 34.0 8.0 41083 1142 3149 12 1 0 5 1 0 0 978.17 195.63 358.5
SAYVILLE 319.0 42 32.0 10.0 39154 1069 3021 9 0 0 1 0 0 0 932.24 186.45 319.0
CENTRAL ISLIP 279.5 42 27.0 15.0 39428 1077 3066 9 0 0 1 0 0 0 938.76 187.75 279.5
BELLPORT 181.5 42 15.0 27.0 36253 1047 2806 2 0 0 0 0 0 0 863.17 172.63 181.5
BAYPORT 125.0 42 8.0 34.0 33830 959 2632 0 0 0 0 0 0 0 805.48 161.10 125.0
HARBORFIELDS 118.0 42 10.0 32.0 32295 944 2643 0 0 0 0 0 0 0 768.93 153.79 118.0
BABYLON 77.0 42 5.0 37.0 30116 866 2380 0 0 0 0 0 0 0 717.05 143.41 77.0
Lg 5                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePer Max
MT SINAI 275.0 36 27.0 9.0 32052 1024 2933 2 0 0 0 0 0 0 890.33 178.07 275.0
EH/BH/PIERSON 236.0 36 20.5 15.5 31868 1040 2967 2 0 0 0 0 0 0 885.22 177.04 236.0
SOUTHAMPTON 235.5 36 22.5 13.5 32259 994 2845 0 0 0 0 0 0 0 896.08 179.22 235.5
EASTPORT 229.5 36 23.0 13.0 32217 1065 2965 3 0 0 0 0 0 0 894.92 178.98 229.5
SOUTHOLD 197.0 36 18.0 18.0 30938 990 2850 0 0 0 0 0 0 0 859.39 171.88 197.0
WESTHAMPTON BEACH 108.0 36 7.0 29.0 29830 1009 2796 1 0 0 0 0 0 0 828.61 165.72 108.0
ROCKY POINT 105.0 36 8.0 28.0 28848 957 2572 0 0 0 0 0 0 0 801.33 160.27 105.0

======================================================

Averages                            
Section XI Boys                            
BABYLON                            
Coach-Stephen Fasciani                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BASSEN, Zachary 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BERRY, Ryan 12 4 451 112.75 120 351 0.0 4.0 0 0 0 0 0 0
CHRISTENSEN, Brent 12 35 4919 140.54 204 497 5.0 30.0 1 0 0 0 0 0
CICCONE, Justin 12 26 3485 134.04 209 561 5.0 21.0 2 0 0 0 0 0
CUNNINGHAM, Brendan 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
DANIELLE, Peter 10 19 2525 132.89 162 461 1.0 18.0 0 0 0 0 0 0
DANIELLE, Zachary 12 42 7033 167.45 224 575 15.0 27.0 7 0 0 0 0 0
DISANTI, Mike 11 1 106 106.00 106 106 0.0 1.0 0 0 0 0 0 0
FRANCIS, Connor 10 1 99 99.00 99 99 0.0 1.0 0 0 0 0 0 0
HANSEL, Colin 11 9 1171 130.11 158 415 2.0 7.0 0 0 0 0 0 0
MCCAFFERRY, Cecilia 9 6 654 109.00 157 307 0.0 6.0 0 0 0 0 0 0
MCKAY, Amanda 12 4 412 103.00 146 235 0.0 4.0 0 0 0 0 0 0
PRIVATERA, Ashley 10 39 5836 149.64 199 531 12.0 27.0 0 0 0 0 0 0
RICCIARDI, Paul 12 24 3425 142.71 192 512 7.0 17.0 0 0 0 0 0 0
BAY SHORE                            
Coach-Dawn Vallone                            
BOWLER GR GB WOOD AVE HG HS GW GL 200