A2Z Long Island Summer Bowling Tour!

All Grown Up!

Young Star Novara Defeats Ray Edwards In Adult Scratch!

Levine Tops In Adult Handicap!

Cohen, Klein Win Junior Ranks!

Click Here For Our "Major Event" Winners Page!

New Hyde Park july 9, 2010

Post tournament Recap:

Adult Scratch Division:  

shotgun round: joe novara, east patchogue 237 defeated guy sereno, queens 206 and craig lindahl, ridge 189

Championship game: novara 224 defeated Ray edwards, middle island 203

Adult handicap division: 

shotgun round: joe errante, dix hills 254 defeated Timothy Walker, Bohemia 216 and Dominic Giordani, Shirley 213 and Darrell Swint, Jamaica 188

Championship game: howie levine, old bethpage 246 defeated errante 228

Junior hdcp division:

shotgun round:  anthony naujokas, lake ronkonkoma 259 defeated nicholas genova, elmont 247 and james knoebel, medford 206 and michael baquiran, north babylon 187  

Championship game: justin cohen, melville 243 defeated naujokas 221

Junior Scratch division:

shotgun round: jeremy milito, holbrook 223 defeated bryce ingram, new york 190 and alex herrera, deer park 147

Championship game: jacob klein, east islip 245 defeated milito 236

 

a total of 108 Bowlers participated.

 

Next Stop:  East Islip lanes Friday July 16, 2010 - 8:00 PM

4-game Event Format

300 game Roll Over incentives for East Islip lanes:

Adults: $1129.00

Juniors: $122.00

8 in a row roll over:

juniors: $64.00 Added to Game 4

Keglers Korner..........

A2Z has re-opened registration for both Herrill Lanes events in the coming weeks. A2Z miscalculated the max field size due to Herrill Lanes being a 36 Lane Center and not a 32 Lane Center. A2Z does apologize for any inconvenience this may have caused. Registration for both events is open at this time.

Thank You      

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave G1 G2 G3 G4 G5 Scratch Total +/- Ave Aveh F3 B3 HG HGH
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 195 252 175 237 262 0 926 1050 250 231.50 262.50 664 674 262 293
JOE ERRANTE DIX HILLS AH - Adult Handicap 184 180 222 199 206 0 807 971 171 201.75 242.75 601 627 222 263
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 183 185 190 220 193 0 788 956 156 197.00 239.00 595 603 220 262
DARRELL SWINT JAMAICA AH - Adult Handicap 186 238 173 169 203 0 783 939 139 195.75 234.75 580 545 238 277
DOMINIC GIORDANI SHIRLEY AH - Adult Handicap 185 213 180 235 151 0 779 939 139 194.75 234.75 628 566 235 275
DAVE COHEN COPIAGUE AH - Adult Handicap 175 175 191 212 145 0 723 919 119 180.75 229.75 578 548 212 261
DENIS DIMINIC COMMACK AH - Adult Handicap 171 192 179 179 156 0 706 918 118 176.50 229.50 550 514 192 245
STEVEN WILLIAMS BELLEROSE AH - Adult Handicap 200 214 166 204 216 0 800 908 108 200.00 227.00 584 586 216 243
GARY W. PAULSEN MASSAPEQUA AH - Adult Handicap 172 184 192 154 163 0 693 901 101 173.25 225.25 530 509 192 244
ARTHUR RYAN SELDEN AH - Adult Handicap 185 142 202 226 169 0 739 899 99 184.75 224.75 570 597 226 266
RONALD CHESELKA BAY SHORE AH - Adult Handicap 192 203 180 211 168 0 762 898 98 190.50 224.50 594 559 211 245
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 175 177 190 133 201 0 701 897 97 175.25 224.25 500 524 201 250
GEORGE CRENSHAW RONKONKOMA AH - Adult Handicap 181 145 169 209 193 0 716 892 92 179.00 223.00 523 571 209 253
CYNTHIA COOKE PATCHOGUE AH - Adult Handicap 142 147 139 178 110 0 574 890 90 143.50 222.50 464 427 178 257
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 189 167 211 179 183 0 740 884 84 185.00 221.00 557 573 211 247
RAY E. SHAIN WILLISTON PARK AH - Adult Handicap 170 165 184 177 133 0 659 875 75 164.75 218.75 526 494 184 238
CARLA RYAN SELDEN AH - Adult Handicap 157 147 155 196 113 0 611 871 71 152.75 217.75 498 464 196 261
EDWARD MAGNETICO COMMACK AH - Adult Handicap 193 214 171 163 190 0 738 870 70 184.50 217.50 548 524 214 247
SHANA KASE DEER PARK AH - Adult Handicap 149 144 147 157 134 0 582 870 70 145.50 217.50 448 438 157 229
CARA NIELSEN LEVITTOWN AH - Adult Handicap 160 159 159 137 157 0 612 864 64 153.00 216.00 455 453 159 222
ROBERT DIMINIC COMMACK AH - Adult Handicap 182 186 188 176 128 0 678 850 50 169.50 212.50 550 492 188 231
AL GREEN WESTBURY AH - Adult Handicap 211 190 178 159 253 0 780 848 48 195.00 212.00 527 590 253 270
MATTHEW DENMARK DEER PARK AH - Adult Handicap 199 202 161 219 156 0 738 846 46 184.50 211.50 582 536 219 246
INGRID PACHECO NEW YORK AH - Adult Handicap 150 126 149 114 167 0 556 844 44 139.00 211.00 389 430 167 239
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 135 136 153 120 91 0 500 840 40 125.00 210.00 409 364 153 238
PAUL PZENA NEW YORK AH - Adult Handicap 194 170 175 180 186 0 711 839 39 177.75 209.75 525 541 186 218
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 180 188 190 143 125 0 646 826 26 161.50 206.50 521 458 190 235
STEVEN LUERSSEN PORT JEFF AH - Adult Handicap 181 156 204 180 102 0 642 818 18 160.50 204.50 540 486 204 248
GREG KNOEBEL MEDFORD AH - Adult Handicap 203 191 170 164 197 0 722 818 18 180.50 204.50 525 531 197 221
BOB ILLARE BRENTWOOD AH - Adult Handicap 166 142 139 146 155 0 582 810 10 145.50 202.50 427 440 155 212
SAM COOKE PATCHOGUE AH - Adult Handicap 175 146 167 142 158 0 613 809 9 153.25 202.25 455 467 167 216
FRANK KASE DEER PARK AH - Adult Handicap 207 166 171 191 193 0 721 801 1 180.25 200.25 528 555 193 213
DOC CUMMINS EAST MEADOW AH - Adult Handicap 197 214 192 150 111 0 667 783 -17 166.75 195.75 556 453 214 243
STEVE RIGOPOULOS FRANKLIN SQ AH - Adult Handicap 203 168 193 158 164 0 683 779 -21 170.75 194.75 519 515 193 217
AARON RYAN SELDEN AH - Adult Handicap 193 133 203 192 118 0 646 778 -22 161.50 194.50 528 513 203 236
DAVID RYAN SELDEN AH - Adult Handicap 201 160 169 198 143 0 670 774 -26 167.50 193.50 527 510 198 224
TOMMY GENOVA SR ELMONT AH - Adult Handicap 213 233 136 180 165 0 714 774 -26 178.50 193.50 549 481 233 248
VINCENT BALISKY ELMHURST AH - Adult Handicap 200 175 179 141 129 0 624 732 -68 156.00 183.00 495 449 179 206
PAUL NEVADOMSKI W. BABYLON AH - Adult Handicap 189 161 130 126 144 0 561 705 -95 140.25 176.25 417 400 161 197
FREDDY RUSSOLILLO BRONX AH - Adult Handicap 196 177 166 119 1 0 463 583 -217 115.75 145.75 462 286 177 207
                                   
RAY EDWARDS MIDDLE ISLAND AS - Adult Scratch 220 247 203 254 228 0 932 932 132 233.00 233.00 704 685 254 254
CRAIG LINDAHL RIDGE AS - Adult Scratch 230 229 235 216 221 0 901 901 101 225.25 225.25 680 672 235 235
GUY SERENO QUEENS AS - Adult Scratch 220 218 223 226 222 0 889 889 89 222.25 222.25 667 671 226 226
JOE NOVARA EAST PATCHOGUE AS - Adult Scratch 230 197 215 257 215 0 884 884 84 221.00 221.00 669 687 257 257
JOHN DELANEY MAHOPAC AS - Adult Scratch 220 227 194 186 275 0 882 882 82 220.50 220.50 607 655 275 275
BRUCE NIELSEN LEVITTOWN AS - Adult Scratch 220 215 226 234 202 0 877 877 77 219.25 219.25 675 662 234 234
DARREN ANDRETTA NEW HYDE PARK AS - Adult Scratch 220 216 228 213 220 0 877 877 77 219.25 219.25 657 661 228 228
JOHN CONROY MAHOPAC AS - Adult Scratch 220 257 238 180 200 0 875 875 75 218.75 218.75 675 618 257 257
RYAN FRIEND YONKERS AS - Adult Scratch 220 200 241 219 205 0 865 865 65 216.25 216.25 660 665 241 241
ZURI LOWE NEW YORK AS - Adult Scratch 220 233 215 214 202 0 864 864 64 216.00 216.00 662 631 233 233
SAL PANTALEONE SELDEN AS - Adult Scratch 220 258 201 220 181 0 860 860 60 215.00 215.00 679 602 258 258
JAY MARINE SELDEN AS - Adult Scratch 230 221 234 227 171 0 853 853 53 213.25 213.25 682 632 234 234
JONATHAN ILLARE BROOKLYN AS - Adult Scratch 208 230 203 226 191 0 850 850 50 212.50 212.50 659 620 230 230
TOMMY GRUNWALD ASTORIA AS - Adult Scratch 220 214 213 179 232 0 838 838 38 209.50 209.50 606 624 232 232
CHRIS LUCCHESE QUEENS AS - Adult Scratch 220 213 199 211 213 0 836 836 36 209.00 209.00 623 623 213 213
CHUN BAE CEDERHURST AS - Adult Scratch 220 242 234 187 169 0 832 832 32 208.00 208.00 663 590 242 242
KENNY HOSEK BAY SHORE AS - Adult Scratch 223 171 258 211 183 0 823 823 23 205.75 205.75 640 652 258 258
MATT KOPLOWITZ STATEN ISLAND AS - Adult Scratch 203 192 200 220 204 0 816 816 16 204.00 204.00 612 624 220 220
GARY HAINES WEST BABYLON AS - Adult Scratch 230 181 242 159 227 0 809 809 9 202.25 202.25 582 628 242 242
MATT TRAINA FARMINGDALE AS - Adult Scratch 220 175 214 179 216 0 784 784 -16 196.00 196.00 568 609 216 216
MIKE WODZINSKI EAST MEADOW AS - Adult Scratch 220 206 202 155 214 0 777 777 -23 194.25 194.25 563 571 214 214
BRIAN FAIRCHILD MAHOPAC AS - Adult Scratch 220 238 157 189 191 0 775 775 -25 193.75 193.75 584 537 238 238
ALEX MARSILLO WEST BABYLON AS - Adult Scratch 220 146 200 190 223 0 759 759 -41 189.75 189.75 536 613 223 223
JUSTIN JUAREZ EAST MEADOW AS - Adult Scratch 220 185 208 148 217 0 758 758 -42 189.50 189.50 541 573 217 217
JACK CASTELLANO CENTEREACH AS - Adult Scratch 220 175 180 231 164 0 750 750 -50 187.50 187.50 586 575 231 231
JOE TUMBARELLO KINGS PARK AS - Adult Scratch 220 189 204 204 151 0 748 748 -52 187.00 187.00 597 559 204 204
JIM MACKIN PLAINVIEW AS - Adult Scratch 220 158 185 215 167 0 725 725 -75 181.25 181.25 558 567 215 215
BILLY LOWRY UNIONDALE AS - Adult Scratch 220 171 166 182 169 0 688 688 -112 172.00 172.00 519 517 182 182
MICHAEL LEVINE DIX HILLS AS - Adult Scratch 215 170 162 161 170 0 663 663 -137 165.75 165.75 493 493 170 170
TERRY CAZZALINO WEST ISLIP AS - Adult Scratch 220 168 180 150 160 0 658 658 -142 164.50 164.50 498 490 180 180
ROB FOERSTER EAST MEADOW AS - Adult Scratch 220 136 182 174 158 0 650 650 -150 162.50 162.50 492 514 182 182
ANTHONY DISTINTI