A2Z Long Island Summer Bowling Tour!

"Two" Close!

Junior Cheadle, Adult Klager Just Miss 300 Funds!

Perez, Sabella Kings Of Juniors!

Balisky, Klager Win Adults Divisions!

Click Here For Our "Major Event" Winners Page!

Port Jeff, June 18, 2010

Post tournament Recap:

Adult Scratch Division:  

shotgun round: jay Marine, coram 258 defeated joseph traina jr, coram 205 and bobby meltzer, coram 168

Championship game: nick klager, hampton bays 209 defeated marine 177

Adult handicap division: 

shotgun round: samuel cooke, patchogue 246 defeated shana kase, deer park 204 and steve luerssen, port jeff 194

Championship game: *vincent balisky, queens 228 defeated cooke 228

* Balisky defeated Cooke in a 1 ball roll off 9-7

Junior hdcp division:

shotgun round:  

Championship game: brandon perez, port jeff 242 defeated jonathan cheadle, east islip 239

Junior Scratch division:

shotgun round: mark sabella, holbrook 255 defeated erik zimmerman, deer park 191 and joe pontorno, smithtown 153

Championship game: sabella 237 defeated maurice hollaway, central islip 208

 

a total of 111 Bowlers participated.

 

Next Stop:  east islip lanes Friday June 25, 2010 - 8:PM

4-game Format

300 game Roll Over incentives for east islip lanes:

Adults: $851.00

Juniors: $452.00

 

Keglers Korner..........

Steve "A" and Poppa "Z"

:o)      

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 G5 Scratch Total +/- Ave Aveh F3 B3 HG HGH
VINCENET BALISKY QUEENS AH - Adult Handicap 188 37 204 238 213 209 0 864 1012 212 216.00 253.00 655 660 238 275
SAMUEL COOKE PATCHOGUE AH - Adult Handicap 175 49 214 160 230 203 0 807 1003 203 201.75 250.75 604 593 230 279
SHANA KASE DEER PARK AH - Adult Handicap 150 72 141 220 182 162 0 705 993 193 176.25 248.25 543 564 220 292
STEVE LUERSSEN PORT JEFF AH - Adult Handicap 191 35 268 203 178 191 0 840 980 180 210.00 245.00 649 572 268 303
ANNE QUARRY SMITHTOWN AH - Adult Handicap 172 52 177 188 169 221 0 755 963 163 188.75 240.75 534 578 221 273
RYAN MAPES YAPHANK AH - Adult Handicap 200 27 191 200 238 222 0 851 959 159 212.75 239.75 629 660 238 265
JOHN HARRIS RIVERHEAD AH - Adult Handicap 170 54 154 144 192 247 0 737 953 153 184.25 238.25 490 583 247 301
NICHOLAS CARAVELLA EAST FARMINGDALE AH - Adult Handicap 194 32 247 214 173 190 0 824 952 152 206.00 238.00 634 577 247 279
BOB CARDINALI ROCKY POINT AH - Adult Handicap 183 42 168 194 233 180 0 775 943 143 193.75 235.75 595 607 233 275
ADRIANNE OSHMAN BAY SHORE AH - Adult Handicap 202 25 183 209 224 225 0 841 941 141 210.25 235.25 616 658 225 250
MIKE HERMAMEK S. SETAUKET AH - Adult Handicap 190 36 227 222 153 188 0 790 934 134 197.50 233.50 602 563 227 263
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 180 45 178 147 211 211 0 747 927 127 186.75 231.75 536 569 211 256
KAREN GIROLAMO CALVERTON AH - Adult Handicap 194 32 210 187 202 200 0 799 927 127 199.75 231.75 599 589 210 242
JOE ERRANTE DIX HILLS AH - Adult Handicap 200 27 196 237 191 194 0 818 926 126 204.50 231.50 624 622 237 264
LEAH MAYNOR BAY SHORE AH - Adult Handicap 213 15 189 243 212 214 0 858 918 118 214.50 229.50 644 669 243 258
JOE HOENIG COMMACK AH - Adult Handicap 186 39 202 178 200 179 0 759 915 115 189.75 228.75 580 557 202 241
SAL PANTALEONE SELDEN AH - Adult Handicap 210 18 171 232 171 268 0 842 914 114 210.50 228.50 574 671 268 286
ARTHUR RYAN SELDEN AH - Adult Handicap 195 31 120 258 236 174 0 788 912 112 197.00 228.00 614 668 258 289
GARY CRESCENT BLUE POINT AH - Adult Handicap 163 60 133 200 186 151 0 670 910 110 167.50 227.50 519 537 200 260
CHRIS JOVE PORT JEFF AH - Adult Handicap 193 33 147 255 185 189 0 776 908 108 194.00 227.00 587 629 255 288
KATE MAGUIRE SHIRELY AH - Adult Handicap 175 49 164 187 172 188 0 711 907 107 177.75 226.75 523 547 188 237
JOE BESEMER SHOREHAM AH - Adult Handicap 200 27 188 193 195 222 0 798 906 106 199.50 226.50 576 610 222 249
CHRIS MITCHELL GARDEN CITY AH - Adult Handicap 202 25 227 187 206 183 0 803 903 103 200.75 225.75 620 576 227 252
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 195 31 167 216 193 199 0 775 899 99 193.75 224.75 576 608 216 247
PAUL PARISI PORT JEFFERSON STATI AH - Adult Handicap 209 18 204 182 237 204 0 827 899 99 206.75 224.75 623 623 237 255
JAY WHITAKER NEW YORK AH - Adult Handicap 185 40 213 192 152 181 0 738 898 98 184.50 224.50 557 525 213 253
DAMON GIZZI ST JAMES AH - Adult Handicap 195 31 229 195 165 183 0 772 896 96 193.00 224.00 589 543 229 260
JIM LUKE MILLER PLACE AH - Adult Handicap 179 45 201 189 160 162 0 712 892 92 178.00 223.00 550 511 201 246
DENIS DIMINIC COMMACK AH - Adult Handicap 171 53 167 191 171 150 0 679 891 91 169.75 222.75 529 512 191 244
KEITH MAGUIRE SHIRELY AH - Adult Handicap 185 40 220 149 189 172 0 730 890 90 182.50 222.50 558 510 220 260
BOB ILLARE BRENTWOOD AH - Adult Handicap 175 49 162 140 190 202 0 694 890 90 173.50 222.50 492 532 202 251
EDWARD MAGNETICO COMMACK AH - Adult Handicap 202 25 157 195 175 259 0 786 886 86 196.50 221.50 527 629 259 284
DIANA CARDINALI ROCKY POINT AH - Adult Handicap 188 37 192 198 172 170 0 732 880 80 183.00 220.00 562 540 198 235
CHRIS OMALLEY NEW YORK AH - Adult Handicap 182 43 212 145 189 160 0 706 878 78 176.50 219.50 546 494 212 255
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 156 66 158 122 183 151 0 614 878 78 153.50 219.50 463 456 183 249
CHRISTINE ERRANTE DIX HILLS AH - Adult Handicap 150 72 117 159 153 159 0 588 876 76 147.00 219.00 429 471 159 231
JOHN KINGSEPP RIDGE AH - Adult Handicap 205 22 189 222 180 193 0 784 872 72 196.00 218.00 591 595 222 244
CARLA RYAN SELDEN AH - Adult Handicap 175 49 203 182 144 141 0 670 866 66 167.50 216.50 529 467 203 252
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 200 27 219 163 199 176 0 757 865 65 189.25 216.25 581 538 219 246
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 189 36 194 187 158 182 0 721 865 65 180.25 216.25 539 527 194 230
FRANK KASE DEER PARK AH - Adult Handicap 216 12 191 172 212 237 0 812 860 60 203.00 215.00 575 621 237 249
GARY W. PAULSEN MASSAPEQUA AH - Adult Handicap 181 44 163 194 167 159 0 683 859 59 170.75 214.75 524 520 194 238
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 193 33 170 175 172 201 0 718 850 50 179.50 212.50 517 548 201 234
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 187 38 169 168 167 193 0 697 849 49 174.25 212.25 504 528 193 231
ANTHONY DESARO PORT JEFF AH - Adult Handicap 199 27 140 231 206 164 0 741 849 49 185.25 212.25 577 601 231 258
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 175 49 149 134 140 211 0 634 830 30 158.50 207.50 423 485 211 260
TREMAINE THOMAS SOUTHAMPTON AH - Adult Handicap 191 35 180 161 204 144 0 689 829 29 172.25 207.25 545 509 204 239
ROBERT DIMINIC COMMACK AH - Adult Handicap 188 37 182 159 157 183 0 681 829 29 170.25 207.25 498 499 183 220
JON TIMLIN CORAM AH - Adult Handicap 195 31 164 188 188 159 0 699 823 23 174.75 205.75 540 535 188 219
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 149 72 122 185 123 104 0 534 822 22 133.50 205.50 430 412 185 257
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 200 27 175 171 182 169 0 697 805 5 174.25 201.25 528 522 182 209
SMILJANA DIMINIC COMMACK AH - Adult Handicap 161 62 94 168 158 133 0 553 801 1 138.25 200.25 420 459 168 230
BILLY VREELAND CORAM AH - Adult Handicap 201 26 149 162 190 194 0 695 799 -1 173.75 199.75 501 546 194 220
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 194 32 173 164 174 157 0 668 796 -4 167.00 199.00 511 495 174 206
RONALD CHESELKA EAST ISLIP AH - Adult Handicap 202 25 175 212 159 149 0 695 795 -5 173.75 198.75 546 520 212 237
GEORGE CRENSHAW RONKONKOMA AH - Adult Handicap 196 30 202 180 150 130 0 662 782 -18 165.50 195.50 532 460 202 232
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 175 49 118 151 88 184 0 541 737 -63 135.25 184.25 357 423 184 233
                                     
NICK KLAGER HAMPTON BAYS AS - Adult Scratch 220 0 299 191 224 258 0 972 972 172 243.00 243.00 714 673 299 299
BOBBY MELTZER CORAM AS - Adult Scratch 220 0 191 245 268 266 0 970 970 170 242.50 242.50 704 779 268 268
JOSEPH TRAINA CORAM AS - Adult Scratch 215 0 248 235 236 234 0 953 953 153 238.25 238.25 719 705 248 248
JAY MARINE SELDEN AS - Adult Scratch 230 0 258 244 213 234 0 949 949 149 237.25 237.25 715 691 258 258
LOU GIORDANI JR SHIRLEY AS - Adult Scratch 215 0 244 246 247 208 0 945 945 145 236.25 236.25 737 701 247 247
STEVE SILVERMAN FARMINGDALE AS - Adult Scratch 220 0 263 204 235 241 0 943 943 143 235.75 235.75 702 680 263 263
PAUL BAJORSKI WEST BABYLON AS - Adult Scratch 220 0 244 224 255 216 0 939 939 139 234.75 234.75 723 695 255 255
STEVE CIRILLO CENTEREACH AS - Adult Scratch 220 0 258 194 221 234 0 907 907 107 226.75 226.75 673 649 258 258
JOE NOVARA EAST PATCHOGUE AS - Adult Scratch 230 0 192 209 225 277 0 903 903 103 225.75 225.75 626 711 277 277
JOHN KNIERIEMEN EAST ISLIP AS - Adult Scratch 220 0 246 206 187 243 0 882 882 82 220.50 220.50 639 636 246 246
MIKE DIOGUNRDO PATCHOGUE AS - Adult Scratch 220 0 183 201 259 233 0 876 876